Friday 12.18
Interval Row
4x1000m —
3:45.3 [1:52.7 split / 27spm]
3:45.3 [1:52.7 split / 29spm]
3:45.7 [1:52.8 split / 27spm]
3:47.1 [1:53.5 split / 27spm]
Friday 12.18
Interval Row
4x1000m —
3:45.3 [1:52.7 split / 27spm]
3:45.3 [1:52.7 split / 29spm]
3:45.7 [1:52.8 split / 27spm]
3:47.1 [1:53.5 split / 27spm]
This entry was posted on
December 18, 2009 at 9:25 pm and is filed under Workout Log.
Leave a Reply